Saturday, May 04, 2024
59.0°F

Royal voted unanimous No. 1 in latest AP poll

| October 18, 2018 1:00 AM

Royal romped by Kiona-Benton 55-0 and was rewarded in the latest Associated Press Washington High School Football Poll.

The Knights (7-0) were voted No. 1 unanimously in Class 1A, just like all previous weeks. Royal will put its 48-game win streak on the line Friday, 7 p.m., when it hosts River View.

Almira/Coulee-Hartline routed Pateros 70-6 and stayed at No. 2 in Class 1B for the second consecutive week. The Warriors (6-1) travel to Wellpinit on Friday.

Class 4A

1. Union (7) 7-0 97

2. Mount Si (3) 7-0 93

3. Lake Stevens 7-0 77

4. Puyallup 6-1 72

5. Graham-Kapowsin 7-1 54

6. Woodinville 7-1 50

7. Lewis and Clark 7-0 43

8. Hanford 6-1 18

9. Bothell 5-2 17

10. Gonzaga Prep 5-2 10

(tie) Glacier Peak 6-1 10

Class 3A

1. Eastside Catholic (9) 5-1 99

2. Bellevue (1) 7-0 85

3. Lincoln 6-1 77

4. O’Dea 6-1 74

5. Mt. Spokane 6-1 57

6. Mountain View 6-1 53

7. Oak Harbor 6-1 38

8. Kelso 7-0 14

9. Lakes 5-2 13

10. Yelm 5-2 11

Others receiving 6 or more points: Squalicum 7.

Class 2A

1. Hockinson (10) 6-0 100

2. Tumwater 7-0 90

3. Steilacoom 7-0 72

4. Lynden 7-0 71

5. West Valley (Spokane) 7-0 55

6. Liberty (Issaquah) 6-1 51

7. Black Hills 7-0 40

8. Woodland 6-1 24

9. Archbishop Murphy 3-2 20

10. Cheney 6-1 12

Others receiving 6 or more points: Sequim 8.

Class 1A

1. Royal (9) 7-0 90

2. Zillah 7-0 78

3. Okanogan 6-1 49

4. Hoquiam 7-0 45

5. Connell 5-2 43

6. Mount Baker 5-2 42

7. Cascade Christian 6-0 30

8. Montesano 5-2 24

(tie) Newport 5-1 24

10. Meridian 5-2 17

Others receiving 6 or more points: Lynden Christian 16. La Salle 14. Omak 10. Colville 9.

Class 2B

1. Adna (9) 7-0 90

2. Tri-Cities Prep 7-0 81

3. Kalama 5-2 67

4. Northwest Christian (Colbert) 6-1 60

5. Napavine 5-2 58

6. Onalaska 6-1 40

7. Asotin 5-2 33

8. Rainier 5-2 23

(tie) Reardan 5-2 23

10. Lake Roosevelt 6-0 12

Class 1B

1. Odessa (7) 7-0 78

2. Almira/Coulee-Hartline 6-1 71

3. Sunnyside Christian (1) 6-1 67

4. Naselle 7-1 53

5. Garfield-Palouse 6-1 45