Victor Salgado wins 10-K race
GEORGE - Victor Salgado turned in a time of 38:23 to claim first place overall in the annual 10-kilometer Cherry Bomb Run on the fourth of July. The top woman in the race, Holly Gwinn, clocked 45:09.
In the 2-mile version of Cherry Bomb, the men's overal winner was Myles Barrow in 12:58. The women's winner was Madison Salisberry in 14:04.
The increasingly popular fun run drew a large number of participants that included young and old. There was a 0-7 category and a 70-plus category. There were some keen placing battles. The top 3 in each category follows.
| Women's 2-Mile | ||
| 0-7 | Ellie Pedeferri | 20:03 |
| 8-13 | Emily Townsend | 19:09 |
| Cameron Tongue | 20:03 | |
| Quin Tongue | 21:12 | |
| 14-19 | Valerie Tobin | 14:11 |
| Julia Wynam | 18:32 | |
| Katelin Ramsay | 18:33 | |
| 20-29 | Whitley Young | 14:27 |
| Rachel Schlell | 19:14 | |
| Cara Wieldraayer | 19:24 | |
| 30-39 | Kim Nelson | 18:03 |
| Trish Koethke | 18:11 | |
| Susan Roylance | 18:15 | |
| 40-49 | Margaret Cochran | 20:23 |
| Gena McGlinn | 20:58 | |
| Carrie Horning | 20:59 | |
| 50-59 | Jan Cunningham | 17:37 |
| Linda Cowen | 19:42 | |
| Cindy Gyselink | 20:12 | |
| 60-69 | Becky Lnenicka | 21:27 |
| Sheril Morris | 21:45 | |
| Linda Aiello | 26:51 | |
| 70-PLUS | Harriet Tongue | 29:15 |
| Ginny Omlin | 30:06 | |
| Sharon Vigg | 35:12 | |
| Women's 10-K | ||
| 20-29 | Kendall Hintz | 50:49 |
| Courtney Sefitch | 57:52 | |
| Denise Gyselink | 60:42 | |
| 30-39 | Christine Klingel | 45:21 |
| 40-49 | Linda Graves | 61:25 |
| Anna Hintz | 72:44 | |
| 50-59 | Joleen Ervin | 55:51 |
| Lynn Tuffers | 61:12 | |
| Men's 2-Mile | ||
| 0-7 | Peyton Stredwick | 25:08 |
| Kaleb Krautsceid | 25:18 | |
| Max Winfree | 25:20 | |
| 8-13 | Wes Nelson | 14:31 |
| Nathan Bay | 14:54 | |
| Pierre Boorman | 15:00 | |
| Jose Lopez | 15:00 | |
| 14-19 | Phillip Tobin | 12:59 |
| Cyril Berndt | 13:18 | |
| Nathan Bannon | 13:25 | |
| 20-29 | Mitch Thayer | 14:07 |
| Alex Carey | 14:36 | |
| Josh Arensen | 23:03 | |
| 30-39 | Jason Winfree | 13:29 |
| Damon Stokes | 15:22 | |
| Jon Soini | 16:32 | |
| 40-49 | Erik Johnson | 14:27 |
| Darrin Rylaarsdam | 16:51 | |
| Grant Salisbury | 20:43 | |
| 50-59 | Will Gyselink | 15:08 |
| Randy Bracht | 15:51 | |
| John carey | 17:25 | |
| 60-69 | Steve Morris | 18:24 |
| Larry Laughlin | 18:54 | |
| 70-PLUS | Dave Stadelman | 23:50 |
| Warren Horning | 33:23 | |
| Men's 10-K | ||
| 14-19 | Mark Roylance | 51:15 |
| Jaden Elmore | 52:33 | |
| 20-29 | Jesus Santiago | 47:35 |
| Craig Gyselink | 48:50 | |
| 30-39 | Adan Negrete | 42:50 |
| 40-49 | John Hykella | 39:17 |
| Aristeo Negrete | 40:18 | |
| Wayne Cochran | 48:48 | |
| 50-59 | Gilbert Hintz | No time |
| 60-69 | Bruce Herring | 47:43 |
| Easy | 49:09 | |
| Segundico Torres | 62:03 | |
Become a Subscriber!
You have read all of your free articles this month. Select a plan below to start your subscription today.
Already a subscriber? Login