Friday, December 26, 2025
43.0°F

MEN'S COLLEGE BASKETBALL: 02/29 CWU 70 vs Seattle Pacific 69

| February 29, 2012 5:00 AM

  1 2 FINAL
Central Washington 35 35 70
Seattle Pacific
31 38 69

Scoring Summary

Date: 2/29/2012
Attendance: 323
Site: Lacey, WA
Referees:Bruce Corson, Ken MacDougall, Damon Bruland
Notes:
Game Duration: 1:522012 Great Northwest Athletic Conference Tournament QuarterfinalNABC/Division II Rankings: CWU (NR), SPU (#25)
 
 
Central Washington 70
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
5 Coby,Jordan * 6-10 3-6 3-4 0-2 2 2 18 0 1 1 1 25
1 Haddock,Lacy * 4-9 1-4 2-3 1-1 2 3 11 6 2 1 3 37
4 Johnson,Jody * 1-8 1-3 8-10 3-2 5 2 11 0 0 0 2 28
33 Tyler,Toussaint * 2-9 1-4 3-4 0-1 1 4 8 1 1 0 0 28
22 Clyde,Roby * 2-3 0-0 2-4 0-6 6 3 6 0 2 3 1 33
25 Davis,Kevin   2-5 0-0 2-3 0-3 3 2 6 1 1 0 3 20
23 Magee,Brandon   2-3 0-1 1-1 0-1 1 0 5 0 1 0 0 9
0 Gross,Trey   1-1 1-1 0-1 1-0 1 2 3 1 0 0 0 11
2 Starr,Jordan   1-2 0-0 0-0 3-0 3 0 2 0 1 0 1 6
42 Nelson,Ted   0-0 0-0 0-0 0-0 0 2 0 0 1 0 0 3
0 TEAM   0-0 0-0 0-0 0-2 2 0 0 0 0 0 0 0
  First Half   11-26
42.31 %
2-10
20.00 %
11-14
78.57 %
  Second Half   10-24
41.67 %
5-9
55.56 %
10-16
62.50 %
Seattle Pacific 69
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
02 Downs,David * 3-7 2-3 12-14 0-2 2 3 20 3 5 0 1 35
14 Poling,Andy * 8-12 0-0 3-5 3-5 8 1 19 2 3 1 0 34
34 Hutsen,Cory * 4-9 0-0 1-1 2-2 4 4 9 2 1 0 0 19
23 Wall,Jobi * 2-4 0-2 0-0 0-2 2 4 4 1 1 0 1 25
10 Stockton,Riley * 1-4 0-0 0-0 2-3 5 4 2 3 4 0 0 27
32 Anderson,Jake   3-6 3-5 2-2 0-2 2 2 11 0 0 1 0 21
33 Morse,Scott   1-4 1-3 0-0 1-0 1 0 3 0 0 0 0 16
12 Carel,Riley   0-0 0-0 1-2 0-3 3 4 1 1 3 0 0 15
21 Dorman,Jeff   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
55 Niang,Modou   0-0 0-0 0-0 0-3 3 1 0 0 1 0 0 6
TM TEAM   0-0 0-0 0-0 1-2 3 0 0 0 0 0 0 0
  First Half   12-21
57.14 %
3-6
50.00 %
4-6
66.67 %
  Second Half   10-25
40.00 %
3-7
42.86 %
15-18
83.33 %