Friday, May 22, 2026
50.0°F

WOMEN'S COLLEGE BASKETBALL: 02/25 W. Oregon 54 @ CWU 74

| February 25, 2012 5:00 AM

  1 2 FINAL
Western Oregon 24 30 54
Central Washington
32 42 74

Scoring Summary

Western Oregon 54
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
15 Peterson,Rylee * 7-19 1-4 2-2 2-3 5 2 17 0 3 0 2 33
33 Haas,Jade * 5-12 0-0 1-2 4-2 6 3 11 0 3 1 1 35
21 Fowler,Melissa * 2-7 0-1 6-7 0-2 2 3 10 1 2 0 0 25
3 Miller,Elise * 1-2 1-1 0-0 0-3 3 1 3 1 2 0 2 21
1 Clifford,Lorrie * 1-5 0-3 0-0 0-0 0 3 2 0 1 0 0 17
12 Goularte,Dana   2-3 0-0 2-4 0-2 2 3 6 1 2 1 1 18
10 Jasinski,Jacqee   1-3 0-2 1-2 0-2 2 1 3 0 0 0 0 16
24 Topalovic,Dijana   1-9 0-4 0-0 2-2 4 1 2 1 1 0 0 20
23 Reade,Amber   0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 11
42 Titus,Angie   0-0 0-0 0-1 0-1 1 1 0 0 0 0 0 4
0 TEAM   0-0 0-0 0-0 2-1 3 0 0 0 0 0 0 0
  First Half   8-26
30.77 %
2-6
33.33 %
6-8
75.00 %
  Second Half   12-34
35.29 %
0-9
0.00 %
6-10
60.00 %
Central Washington 74
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
32 Russell,Sophie * 5-16 2-7 6-6 1-4 5 1 18 0 2 1 3 34
10 Dunn,Alex * 7-9 0-1 1-1 0-7 7 3 15 6 3 0 1 30
22 VanDyke,Jessica * 3-6 2-5 4-4 1-4 5 2 12 3 2 0 1 35
24 Albrecht,Stacy * 4-7 0-0 1-2 3-4 7 3 9 1 4 0 0 24
34 Johnson,Courtney * 1-1 0-0 0-0 0-3 3 3 2 1 1 0 0 23
42 Moser,Amber   3-4 0-0 0-0 1-1 2 2 6 0 2 2 0 12
14 Burke,Daisy   1-5 0-2 3-4 1-3 4 2 5 0 1 0 0 14
12 Jacobson,Kelsi   1-4 1-2 0-0 0-2 2 0 3 0 0 0 0 5
01 Rethwill,Olivia   0-1 0-1 2-2 0-0 0 0 2 0 0 0 0 4
30 Valdez,Melanie   1-2 0-0 0-0 1-0 1 2 2 1 1 0 0 7
40 Fettig,Tayler   0-2 0-0 0-0 1-0 1 0 0 0 1 1 0 8
44 Martinez,Annie   0-1 0-0 0-0 2-0 2 1 0 1 0 0 0 4
TM TEAM   0-0 0-0 0-0 2-4 6 0 0 0 0 0 0 0
  First Half   14-28
50.00 %
2-8
25.00 %
2-2
100.00 %
  Second Half   12-30
40.00 %
3-10
30.00 %
15-17
88.24 %