Friday, May 22, 2026
50.0°F

MEN'S COLLEGE BASKETBALL: 02/25 CWU 94 @ W. Oregon 74

| February 25, 2012 5:00 AM

  1 2 FINAL
Central Washington 37 57 94
Western Oregon
31 43 74

Scoring Summary

Central Washington 94
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
1 Haddock,Lacy * 7-12 2-4 5-7 0-1 1 4 21 4 6 1 1 30
5 Coby,Jordan * 6-9 3-4 2-2 1-4 5 4 17 2 2 0 2 30
4 Johnson,Jody * 5-13 1-1 5-8 5-9 14 0 16 2 4 0 0 31
33 Tyler,Toussaint * 4-8 3-5 4-4 0-0 0 3 15 5 2 0 0 30
22 Clyde,Roby * 3-5 0-0 0-4 4-6 10 3 6 2 1 3 1 14
25 Davis,Kevin   6-7 0-0 4-4 3-4 7 2 16 0 2 1 2 24
23 Magee,Brandon   1-3 0-1 1-2 0-2 2 2 3 0 0 0 0 14
0 Gross,Trey   0-2 0-1 0-0 0-1 1 1 0 2 0 0 0 14
2 Starr,Jordan   0-1 0-0 0-0 1-0 1 1 0 2 0 0 0 6
11 Lieser,Philipp   0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 3
42 Nelson,Ted   0-0 0-0 0-0 0-0 0 1 0 0 0 0 1 4
0 TEAM   0-0 0-0 0-0 0-5 5 0 0 0 0 0 0 0
  First Half   13-28
46.43 %
4-10
40.00 %
7-10
70.00 %
  Second Half   19-32
59.38 %
5-6
83.33 %
14-21
66.67 %
Western Oregon 74
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
21 Long,Kyle * 7-16 0-3 5-5 1-2 3 3 19 2 4 0 2 29
03 Wheadon,Blair * 5-14 2-7 6-8 0-3 3 4 18 2 2 2 2 39
32 Nelson,Kolton * 5-8 2-3 0-0 0-2 2 2 12 0 1 1 0 24
23 Freelander,Jordan * 2-10 0-3 1-2 1-0 1 4 5 6 1 0 2 27
33 Gehring,James * 1-2 0-0 0-0 0-2 2 2 2 0 1 0 0 16
05 McGill,Brian   3-4 0-1 4-6 0-2 2 4 10 2 1 0 1 15
40 White,Kris   3-4 0-0 2-2 2-5 7 3 8 0 2 0 0 15
11 Mahuna,Brian   0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
12 Troxel,Brandon   0-4 0-1 0-2 4-0 4 0 0 0 1 0 1 21
24 Veal,Jamaal   0-2 0-0 0-1 2-2 4 1 0 1 0 1 0 13
TM TEAM   0-0 0-0 0-0 0-2 2 0 0 0 0 0 0 0
  First Half   11-28
39.29 %
2-8
25.00 %
7-12
58.33 %
  Second Half   15-36
41.67 %
2-10
20.00 %
11-14
78.57 %