Friday, May 22, 2026
46.0°F

WOMEN'S COLLEGE BASKETBALL: 02/23 St Martin's 68 @ CWU 66

| February 23, 2012 5:00 AM

  1 2 FINAL
Saint Martin's 25 43 68
Central Washington
24 42 66

Scoring Summary

Saint Martin's 68
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
20 Haskey,Chelsea * 7-12 2-3 2-2 0-10 10 1 18 1 5 1 0 28
10 Teade,Megan * 4-6 0-1 0-0 1-2 3 1 8 2 2 0 1 31
30 Baker,Kelsey * 2-5 0-0 1-3 0-2 2 4 5 2 2 1 0 23
3 Skorpik,Jori * 0-3 0-1 0-0 0-0 0 0 0 0 1 0 0 32
5 Richardson,Jordyn * 0-3 0-1 0-2 0-1 1 0 0 1 1 0 0 10
34 Paulson,Brooke   9-12 5-6 2-3 0-1 1 1 25 5 2 0 0 28
25 Schutt,Andrea   1-4 0-0 4-4 1-3 4 3 6 0 0 1 2 17
21 Lashua,Emily   3-5 0-0 0-0 2-1 3 3 6 0 1 1 1 12
22 Wilson,Erika   0-2 0-1 0-0 1-1 2 1 0 5 1 0 1 14
13 Gelhar,Angela   0-1 0-1 0-0 1-2 3 1 0 0 0 0 0 5
0 TEAM   0-0 0-0 0-0 3-3 6 0 0 0 0 0 0 0
  First Half   9-26
34.62 %
1-5
20.00 %
6-7
85.71 %
  Second Half   17-27
62.96 %
6-9
66.67 %
3-7
42.86 %
Central Washington 66
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
32 Russell,Sophie * 9-20 6-13 2-3 0-5 5 0 26 0 3 0 0 39
10 Dunn,Alex * 6-13 0-3 2-4 2-5 7 0 14 10 2 0 0 38
22 VanDyke,Jessica * 4-9 3-5 0-0 3-3 6 3 11 2 0 0 1 32
34 Johnson,Courtney * 2-2 1-1 0-0 1-0 1 2 5 0 2 0 0 17
24 Albrecht,Stacy * 0-3 0-0 0-0 0-1 1 3 0 0 1 1 0 18
14 Burke,Daisy   1-5 0-3 1-1 0-2 2 3 3 1 1 0 0 20
30 Valdez,Melanie   1-2 1-2 0-0 0-0 0 1 3 0 1 0 0 5
40 Fettig,Tayler   0-2 0-0 2-4 3-3 6 1 2 1 0 0 2 14
42 Moser,Amber   1-2 0-0 0-0 0-0 0 1 2 0 1 0 1 9
01 Rethwill,Olivia   0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 2
12 Jacobson,Kelsi   0-0 0-0 0-0 0-1 1 1 0 0 0 0 0 2
TM TEAM   0-0 0-0 0-0 2-2 4 0 0 0 0 0 0 0
44 Martinez,Annie   0-4 0-0 0-0 0-0 0 0 0 0 0 0 0 4
  First Half   9-26
34.62 %
4-11
36.36 %
2-3
66.67 %
  Second Half   15-36
41.67 %
7-16
43.75 %
5-9
55.56 %