Friday, May 22, 2026
46.0°F

MEN'S COLLEGE BASKETBALL: 02/23 CWU 84 @ Saint Martin's 99

| February 23, 2012 5:00 AM

  1 2 FINAL
Central Washington 41 43 84
Saint Martin's
48 51 99

Scoring Summary

Central Washington 84
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
22 Clyde,Roby * 4-6 0-0 3-8 2-2 4 4 11 0 5 0 2 21
5 Coby,Jordan * 2-8 1-5 1-1 2-4 6 1 6 0 2 0 0 25
33 Tyler,Toussaint * 2-9 0-2 2-4 0-0 0 5 6 5 0 0 0 29
4 Johnson,Jody * 2-5 0-0 1-2 2-4 6 3 5 0 0 0 0 17
2 Starr,Jordan * 1-5 0-0 2-2 1-1 2 0 4 1 0 0 1 13
25 Davis,Kevin   12-16 0-0 3-5 4-0 4 2 27 1 0 2 0 29
23 Magee,Brandon   4-15 0-6 5-10 4-4 8 3 13 1 2 0 4 32
11 Lieser,Philipp   3-3 0-0 1-3 0-1 1 1 7 0 0 0 0 9
0 Gross,Trey   2-3 1-1 0-0 0-0 0 5 5 4 2 1 1 20
42 Nelson,Ted   0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 5
0 TEAM   0-0 0-0 0-0 3-3 6 0 0 0 0 0 0 0
  First Half   15-36
41.67 %
1-7
14.29 %
10-19
52.63 %
  Second Half   17-34
50.00 %
1-7
14.29 %
8-16
50.00 %
Saint Martin's 99
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
32 Green,Jeremy * 12-17 1-4 9-11 3-13 16 2 34 1 2 2 1 38
22 O'Neill,Roger * 7-11 1-1 7-8 1-4 5 1 22 4 1 1 1 37
33 Pendleton,Brok * 6-10 0-0 4-6 1-4 5 4 16 2 1 2 2 27
20 Bomber,Brady * 1-3 1-2 9-10 0-1 1 2 12 5 5 0 1 40
21 Votaw,Ryan * 2-4 2-4 0-0 1-2 3 4 6 7 2 0 2 29
42 Norman,Brad   2-3 0-0 1-2 1-2 3 2 5 1 1 0 0 10
03 Bond,Will   1-1 1-1 0-0 0-0 0 3 3 0 0 0 0 10
23 Stoney,Garrett   0-0 0-0 1-2 0-0 0 2 1 1 0 0 0 4
45 Dodson,Matt   0-3 0-0 0-0 0-2 2 4 0 0 1 0 0 5
TM TEAM   0-0 0-0 0-0 0-3 3 0 0 0 0 0 0 0
  First Half   17-27
62.96 %
2-5
40.00 %
12-16
75.00 %
  Second Half   14-25
56.00 %
4-7
57.14 %
19-23
82.61 %