Tuesday, February 03, 2026
48.0°F

WOMEN'S COLLEGE BASKETBALL: 02/18 CWU 64 @ W. Washington 75

| February 18, 2012 5:00 AM

  1 2 FINAL
Central Washington 34 30 64
Western Washington
37 38 75

Scoring Summary

Date: 2/18/2012
Attendance: 748
Site: Bellingham, WA
Referees:Joe Thompson, Chad Burch, Hap Fakkema
Notes:
Great Northwest Athletic Conference game

Team Stats
Central Washington 64
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
22 VanDyke,Jessica * 9-14 4-8 3-4 3-7 10 2 25 1 2 0 1 33
32 Russell,Sophie * 5-14 4-12 7-10 0-2 2 1 21 0 2 0 1 38
10 Dunn,Alex * 2-11 1-2 2-2 1-2 3 0 7 2 4 0 1 29
34 Johnson,Courtney * 1-4 1-3 0-0 1-3 4 0 3 1 0 0 1 21
24 Albrecht,Stacy * 0-4 0-0 0-0 4-0 4 2 0 3 1 1 2 32
30 Valdez,Melanie 2-4 0-0 0-0 0-2 2 1 4 0 3 0 0 11
14 Burke,Daisy 1-7 1-3 0-0 0-0 0 2 3 0 1 0 0 9
1 Rethwill,Olivia 0-0 0-0 1-2 1-0 1 2 1 0 1 0 0 5
42 Moser,Amber 0-2 0-0 0-0 3-3 6 3 0 1 1 1 0 19
44 Martinez,Annie 0-0 0-0 0-0 0-1 1 0 0 0 0 0 1 3
0 TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0 0
First Half 12-34
35.29 %
6-13
46.15 %
4-6
66.67 %
Second Half 8-26
30.77 %
5-15
33.33 %
9-12
75.00 %
Western Washington 75
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
01 Waltrip,Corinn * 6-13 3-5 0-0 1-5 6 3 15 6 4 0 2 36
32 Harris,Britt * 7-12 0-0 0-0 4-3 7 1 14 1 0 1 0 30
33 Schramm,Kristin * 5-14 2-6 2-2 2-2 4 2 14 2 2 0 3 24
10 Williams,Trishi * 4-8 0-0 1-2 1-3 4 1 9 5 2 1 2 33
15 Ramstead,Erika * 1-2 1-1 0-0 1-2 3 0 3 1 0 0 0 22
21 Hill,Sarah 2-5 1-1 3-4 2-2 4 2 8 1 1 0 0 13
42 Donaldson,Sydney 3-5 0-1 0-0 0-2 2 0 6 0 2 2 0 17
40 Bernsen,Kayla 1-3 0-0 2-2 0-2 2 2 4 1 0 0 0 11
22 White,Jenni 1-3 0-1 0-0 0-0 0 1 2 2 0 1 0 11
11 Feeney,Erin 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0 1
20 Colard,Katie 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 2
TM TEAM 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0 0
First Half 14-33
42.42 %
3-8
37.50 %
6-8
75.00 %
Second Half 16-34
47.06 %
4-9
44.44 %
2-2
100.00 %