Saturday, June 13, 2026
63.0°F

MEN'S COLLEGE BASKETBALL: 02/18 Walla Walla 75 @ BBCC 91

| February 18, 2012 5:00 AM

  1 2 FINAL
Walla Walla
31 44 75
Big Bend
51 40 91

Scoring Summary

Walla Walla CC Warriors
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Michael Crane* 2 2 100% 0 0 0% 0 2 0% 4 6 1 7 1 1 4 4 1 0 35:57
2 Dylan Radliff* 3 10 30% 3 7 43% 2 3 67% 11 0 4 4 0 0 1 8 0 0 27:54
3 Jay Payne* 2 4 50% 1 3 33% 0 0 0% 5 1 1 2 0 0 0 2 2 0 25:30
4 Mac Stannard* 6 14 43% 1 5 20% 9 9 100% 22 4 11 15 2 4 5 5 1 0 38:35
10 Caleb Bravard 7 11 64% 6 8 75% 1 2 50% 21 0 1 1 0 0 0 2 3 0 18:21
11 Dallen Bills* 3 6 50% 0 0 0% 1 3 33% 7 1 4 5 1 0 0 2 2 0 22:31
12 Hunter Hahn 1 3 33% 1 3 33% 0 0 0% 3 0 2 2 0 0 1 2 3 0 10:04
13 Colton Arias 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 1 0 0 4:20
20 Jake Hight 1 2 50% 0 0 0% 0 3 0% 2 1 3 4 0 0 0 0 1 0 9:54
21 Kylor McGee 0 0 0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0 0 0 0 2:52
22 Dillon McGraw 0 4 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 4:02
Team Totals 25 56 45% 12 26 46% 13 22 59% 75 13 28 41 4 5 12 26 0 194
Total FG 1st Half 10/24 41.7% 2nd Half 15/32 46.9% Game 25/56 44.6%
3 PT FG 1st Half 4/12 33.3% 2nd Half 8/14 57.1% Game 12/26 46.2%
Free Throws 1st Half 7/12 58.3% 2nd Half 6/10 60.0% Game 13/22 59.1%
Big Bend Community College Runnin Vikes
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
0 Kevin James* 3 9 33% 0 1 0% 2 2 100% 8 2 0 2 1 1 2 1 0 0 21:42
1 Josh Loera* 10 14 71% 3 4 75% 6 6 100% 29 3 5 8 0 6 2 0 3 0 32:29
10 DeAndre Johnson 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 4:02
12 Andrew Pena 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 0 4:02
15 Riley Bruneel 2 5 40% 0 0 0% 0 0 0% 4 2 1 3 0 0 1 1 2 0 11:21
20 Cody Groth* 2 5 40% 0 2 0% 2 3 67% 6 1 0 1 0 0 2 0 1 0 24:38
22 Blake Skidmore* 6 17 35% 1 3 33% 3 4 75% 16 1 6 7 0 8 2 2 3 0 31:57
24 Tanner Flynn 0 2 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 2 0 0 4:02
30 Daniel Green 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1 0 4:02
31 Antonio Snow* 4 8 50% 0 0 0% 0 0 0% 8 0 1 1 1 4 4 1 2 0 25:03
32 Ryan Page 0 3 0% 0 0 0% 2 4 50% 2 1 2 3 0 0 0 1 4 0 10:58
42 Kyle Nield 6 11 55% 4 7 57% 2 2 100% 18 2 5 7 0 2 0 0 2 0 25:44
Team Totals 33 74 45% 8 18 44% 17 21 81% 91 12 20 32 2 21 13 9 0 195
Total FG 1st Half 19/38 50.0% 2nd Half 14/36 38.9% Game 33/74 44.6%
3 PT FG 1st Half 6/10 60.0% 2nd Half 2/8 25.0% Game 8/18 44.4%
Free Throws 1st Half 7/8 87.5% 2nd Half 10/13 76.9% Game 17/21 81.0%
Walla Walla CC Warriors Big Bend Community College Runnin Vikes
Points off Turnovers 12 32
2nd Chance Pts 16 9
3Pt Points 36 24
Free Throw Points 13 17
Total Rebounds 43 36
Pts Off Bench 26 24
Dead Ball Reb 4 2
Defensive Stops 48 38
Pts/Possession 0.96 1.15
Off Rebound % 38.89 32.56
Def Rebound % 61.11 67.44
Rebound % 54.4 45.6
1st Half 2nd Half Total
Walla Walla CC Warriors 31 44 75
Big Bend Community College Runnin Vikes 51 40 91