Monday, December 29, 2025
26.0°F

MEN'S COLLEGE BASKETBALL: 02/18 W. Washington 82 @ CWU 89

| February 18, 2012 5:00 AM

  1 2 FINAL
Western Washington 39 43 82
Central Washington
35 54 89

Scoring Summary

Date: 2/18/2012
Attendance: 1380
Site: Ellensburg, WA
Referees:Douglas Sturdivan, Matt Mason, Nate Harris
Notes:
Game Duration: 1:46Great Northwest Athletic Conference gameNABC/Division II Rankings: WWU (#10), CWU (NR)

Team Stats

Western Washington 82
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
21 Blanche,Rory * 9-12 2-2 2-5 4-6 10 4 22 0 1 1 0 26
20 Allen,John * 6-13 2-5 0-0 0-0 0 4 14 0 2 0 0 20
34 Henifin,Zach * 3-6 1-1 5-7 3-2 5 3 12 4 5 0 0 37
14 Woodworth,Richard * 3-9 1-4 2-2 0-5 5 3 9 3 0 0 2 30
42 Mitchell,Chris * 2-10 1-5 0-2 4-3 7 4 5 1 3 1 3 25
3 Wilkins,Rico 4-10 1-3 0-0 0-1 1 3 9 1 1 0 1 24
11 Jones,Paul 3-6 1-2 2-2 3-2 5 2 9 1 1 2 2 25
35 Young,Dan 1-1 0-0 0-0 1-0 1 0 2 0 2 0 0 5
13 Severson,Cameron 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 2
2 Thorpe,Dane 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0 6
0 TEAM 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0 0
First Half 14-30
46.67 %
4-8
50.00 %
7-10
70.00 %
Second Half 17-39
43.59 %
5-15
33.33 %
4-8
50.00 %
Central Washington 89
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
01 Haddock,Lacy * 6-11 0-1 9-12 1-3 4 2 21 2 3 0 1 36
22 Clyde,Roby * 6-9 0-1 0-1 3-3 6 4 12 1 2 1 2 24
04 Johnson,Jody * 1-5 0-0 6-6 0-2 2 0 8 1 2 0 2 24
33 Tyler,Toussaint * 0-1 0-0 2-2 1-2 3 1 2 3 3 0 0 13
42 Nelson,Ted * 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0 5
25 Davis,Kevin 8-14 0-0 1-1 5-5 10 3 17 2 2 2 0 28
23 Magee,Brandon 3-6 0-0 8-9 0-2 2 1 14 1 0 0 0 15
00 Gross,Trey 3-4 1-2 0-0 0-0 0 0 7 3 1 0 1 18
05 Coby,Jordan 1-3 0-2 4-6 0-2 2 1 6 0 2 0 0 28
02 Starr,Jordan 1-1 0-0 0-1 0-2 2 0 2 0 0 0 0 9
TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0 0
First Half 12-25
48.00 %
1-5
20.00 %
10-13
76.92 %
Second Half 17-30
56.67 %
0-1
0.00 %
20-25
80.00 %