Friday, May 22, 2026
46.0°F

WOMEN'S COLLEGE BASKETBALL: 02/12 Walla Walla 34 @ CWU 115

| February 12, 2012 5:00 AM

  1 2 FINAL
Walla Walla 20 14 34
Central Washington
52 63 115

Scoring Summary

Walla Walla 20 14 34 3-22
Central Washington 52 63 115 8-14
Date: 2/12/2012
Attendance: 127
Site: Ellensburg, WA
Referees:Chad Burch, Kevin Collins, Alli Simpson
Notes:
Game Duration: 1:39

Team Stats

Walla Walla 34
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
12 Carlman,Dani * 3-9 0-1 4-5 2-0 2 3 10 2 8 0 1 39
44 Joseph,Karly * 4-13 0-0 2-6 2-2 4 2 10 0 1 0 0 31
40 Uribe,Johanna * 0-5 0-1 5-6 2-4 6 3 5 2 7 0 1 27
33 Shankel,Jaci * 0-2 0-0 2-2 0-1 1 3 2 0 4 0 0 13
35 Taggart,Katelynn * 1-1 0-0 0-0 0-7 7 2 2 0 1 1 0 32
13 Manzano,Abbey 1-8 1-6 0-0 0-1 1 3 3 2 6 0 0 19
42 Fitch,Sarah 1-3 0-0 0-0 0-3 3 0 2 0 0 0 0 16
20 Bailey,Alyssa 0-0 0-0 0-0 0-1 1 2 0 0 3 0 0 15
21 Beeks,Nicole 0-2 0-1 0-0 0-0 0 0 0 0 2 0 0 8
0 TEAM 0-0 0-0 0-0 2-2 4 0 0 0 2 0 0 0
First Half 5-21
23.81 %
0-6
0.00 %
10-11
90.91 %
Second Half 5-22
22.73 %
1-3
33.33 %
3-8
37.50 %
Central Washington 115
## Player GS FGM-FGA FGM3-FGA3 FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
32 Russell,Sophie * 5-12 3-7 0-0 1-1 2 2 13 3 1 0 1 18
24 Albrecht,Stacy * 6-9 0-0 1-3 5-3 8 1 13 0 0 0 4 16
10 Dunn,Alex * 4-6 0-1 2-2 1-2 3 0 10 5 0 0 4 12
22 VanDyke,Jessica * 3-6 2-5 0-0 0-3 3 1 8 5 0 0 2 20
34 Johnson,Courtney * 2-2 0-0 0-0 0-0 0 1 4 1 0 0 1 9
12 Jacobson,Kelsi 9-15 4-8 1-1 0-3 3 2 23 2 1 0 1 24
40 Fettig,Tayler 4-7 0-0 3-4 3-4 7 2 11 1 0 0 1 19
14 Burke,Daisy 3-6 2-5 2-2 1-1 2 3 10 5 0 0 2 22
42 Moser,Amber 3-5 0-0 4-5 0-2 2 1 10 0 1 0 1 13
44 Martinez,Annie 3-8 0-0 1-2 4-2 6 4 7 0 1 2 2 20
01 Rethwill,Olivia 0-3 0-1 4-4 2-2 4 1 4 1 1 1 0 20
30 Valdez,Melanie 1-2 0-1 0-0 0-2 2 0 2 2 0 0 1 7
TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0 0
First Half 21-41
51.22 %
4-12
33.33 %
6-10
60.00 %
Second Half 22-40
55.00 %
7-16
43.75 %
12-13
92.31 %