Tuesday, February 03, 2026
48.0°F

WOMEN'S COLLEGE BASKETBALL: 02/11 Blue Mt 74 @ BBCC 72

| February 11, 2012 5:00 AM

  1 2 FINAL
Blue Mountain 31 43 74
Big Bend
39 33 72

Scoring Summary

Blue Mt. Community College BMCC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
5 Chanel Cambronero* 5 15 33% 3 9 33% 4 4 100% 17 0 1 1 0 0 0 5 1 0 31:17
10 Amber Stover 2 4 50% 0 0 0% 0 0 0% 4 0 2 2 0 0 0 0 0 0 11:48
12 Zoe Weaver 2 7 29% 0 0 0% 0 0 0% 4 0 1 1 0 0 0 0 1 0 20:09
20 Makayla McKay 2 3 67% 0 0 0% 0 0 0% 4 1 2 3 0 1 0 0 2 0 22:24
23 Stephanie Lopez* 9 20 45% 0 1 0% 12 15 80% 30 1 11 12 0 6 7 5 4 0 40:00
30 Sarah Rominger 0 0 0% 0 0 0% 0 0 0% 0 2 3 5 0 0 0 0 2 0 11:12
32 NadiaTelles* 0 3 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 0 0 10:59
33 Megan McIntyre* 2 4 50% 0 0 0% 0 0 0% 4 1 5 6 1 1 3 1 2 0 14:26
40 Mikel Harrington* 5 11 45% 1 5 20% 0 0 0% 11 2 2 4 0 2 1 2 1 0 37:45
  Team Totals 27 67 40% 4 15 27% 16 19 84% 74 7 27 34 2 10 11 13   0 196
Total FG 1st Half 13/29 44.8% 2nd Half 14/38 36.8% Game 27/67 40.3%
3 PT FG 1st Half 1/3 33.3% 2nd Half 3/12 25.0% Game 4/15 26.7%
Free Throws 1st Half 4/5 80.0% 2nd Half 12/14 85.7% Game 16/19 84.2%
Big Bend Community College Lady Vikings
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Dayanna Lopez* 3 6 50% 0 0 0% 0 0 0% 6 1 3 4 1 1 2 4 0 0 15:30
4 Tiffany Morris 0 2 0% 0 2 0% 0 0 0% 0 0 0 0 0 0 0 0 1 0 2:38
5 Sierra Zollinger* 1 6 17% 0 0 0% 0 0 0% 2 5 8 13 1 0 3 3 0 0 24:22
11 Allie Kelsey* 7 15 47% 6 13 46% 0 0 0% 20 0 4 4 0 1 1 1 3 0 32:47
13 Shelby Scott* 4 10 40% 0 2 0% 1 1 100% 9 1 4 5 0 0 2 1 4 0 32:08
20 Courtney Nield 5 17 29% 2 9 22% 1 2 50% 13 0 0 0 0 2 3 3 2 0 21:10
21 Alli Nielsen* 4 13 31% 0 0 0% 4 4 100% 12 9 8 17 1 1 2 0 4 0 31:48
22 Jessica Tews 0 2 0% 0 1 0% 2 2 100% 2 0 3 3 0 0 0 2 0 0 9:48
23 Tiffany Martinez 1 3 33% 0 0 0% 0 0 0% 2 0 2 2 0 1 0 0 1 0 15:38
25 Hannah Smith 2 4 50% 2 3 67% 0 0 0% 6 1 0 1 0 1 1 2 2 0 5:59
32 Jazlyn Nielsen 0 2 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 1 0 0 8:12
  Team Totals 27 80 34% 10 30 33% 8 9 89% 72 17 32 49 3 8 14 17   0 194
Total FG 1st Half 14/45 31.1% 2nd Half 13/35 37.1% Game 27/80 33.8%
3 PT FG 1st Half 8/22 36.4% 2nd Half 2/8 25.0% Game 10/30 33.3%
Free Throws 1st Half 3/3 100.0% 2nd Half 5/6 83.3% Game 8/9 88.9%
 
  Blue Mt. Community College BMCC Big Bend Community College Lady Vikings
Points off Turnovers 18 17
2nd Chance Pts 4 22
3Pt Points 12 30
Free Throw Points 16 8
Total Rebounds 42 54
Pts Off Bench 12 23
Dead Ball Reb 1 1
Defensive Stops 47 50
Pts/Possession 0.92 0.78
Off Rebound % 20.93 37.74
Def Rebound % 79.07 62.26
Rebound % 43.8 56.3