MEN'S COLLEGE BASKETBALL: 02/11 EWU 75 @ Weber St 84
|
February 11, 2012 5:00 AM
| 1 | 2 | FINAL | |
| Eastern Washington | 30 | 45 | 75 |
| Weber State | 41 | 43 | 84 |
Scoring Summary
Eastern Washington vs Weber State
02/11/12 7:35 p.m. at Ogden, Utah (Dee Events Center)
Eastern Washington 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GRIFFIN, Laron | f | 2-2 | 0-0 | 2-4 | 0-5 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 26 |
| 24 | CHIVERTON, Collin | f | 2-13 | 1-7 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 17 |
| 42 | EDERAINE, Cliff | c | 2-7 | 0-0 | 2-3 | 2-4 | 6 | 2 | 6 | 4 | 3 | 4 | 0 | 34 |
| 11 | COLIMON, Cliff | g | 6-12 | 4-7 | 4-4 | 1-8 | 9 | 3 | 20 | 4 | 7 | 0 | 1 | 35 |
| 22 | FORBES, Jeffrey | g | 2-9 | 1-4 | 3-3 | 2-3 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 35 |
| 10 | KELLY, Parker | - | 6-10 | 5-8 | 0-0 | 0-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 | 25 |
| 20 | JOHNSON, Tremayne | - | 2-4 | 0-0 | 1-3 | 2-0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 23 | WINFORD, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 25 | HICKERT, Jordan | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 13-30 | 14-19 | 9-26 | 35 | 24 | 75 | 13 | 13 | 6 | 6 | 200 | |
| 38.7% | 43.3% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-15 | 6-7 | |||||||||||
| 33.3% | 26.7% | 85.7% | ||||||||||||
| 2nd Half: | 14-32 | 9-15 | 8-12 | |||||||||||
| 43.8% | 60.0% | 66.7% | ||||||||||||
Weber State 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER, Kyle | f | 2-5 | 0-1 | 6-6 | 3-5 | 8 | 2 | 10 | 3 | 2 | 1 | 1 | 28 |
| 30 | MAHONEY, Darin | f | 2-2 | 0-0 | 2-2 | 3-2 | 5 | 4 | 6 | 0 | 1 | 1 | 2 | 25 |
| 44 | TRESNAK, Kyle | c | 2-7 | 0-0 | 8-10 | 3-4 | 7 | 4 | 12 | 1 | 0 | 0 | 1 | 30 |
| 01 | LILLARD, Damian | g | 4-13 | 2-6 | 12-12 | 0-6 | 6 | 4 | 22 | 4 | 3 | 1 | 1 | 37 |
| 04 | BAMFORTH, Scott | g | 4-13 | 3-6 | 2-2 | 1-6 | 7 | 4 | 13 | 1 | 4 | 0 | 2 | 27 |
| 05 | RICHARDSON, Jordan | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 |
| 11 | WHEELWRIGHT, Gelaun | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15 |
| 25 | FULTON, Byron | - | 6-9 | 2-4 | 2-3 | 1-8 | 9 | 4 | 16 | 0 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 8-24 | 32-35 | 11-33 | 44 | 23 | 84 | 13 | 11 | 3 | 7 | 200 | |
| 37.9% | 33.3% | 91.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-15 | 5-6 | |||||||||||
| 46.9% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 7-26 | 2-9 | 27-29 | |||||||||||
| 26.9% | 22.2% | 93.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 30 | 45 | 75 | Record: (11-14, 5-7) |
| Weber State | 41 | 43 | 84 | Record: (20-4, 12-1) |
| Points in the paint-EWU 16,WSU 22. Points off turnovers-EWU 14,WSU 17. |
| 2nd chance points-EWU 6,WSU 14. Fast break points-EWU 0,WSU 0. |
| Bench points-EWU 28,WSU 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-EWU 2nd-00:13, WSU 2nd-02:14. |
| Largest lead-EWU None, WSU by 13 1st-02:06. |
| Officials: John Weeks, Dennis Flannery, Gregg Morstein Technical fouls: Eastern Washington-HICKERT, Jordan. Weber State-WHEELWRIGHT, Gelaun. Attendance: 8361 |