9/30 - BBCC 0 @ Walla Walla CC 3
Walla Walla def Big Bend (25-19,25-18,25-23)
Volleyball Box Score
Big Bend vs Walla Walla CC (Sep 30, 2011 at WWCC Dome)
Big Bend | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Susanna Sacht....... 3| 0 0 2 .000| 0| 0 1| 0| 17| 0 0 0| 0
2 Kendra Bailey....... 3| 7 2 23 .217| 0| 0 0| 0| 2| 0 3 0| 0
3 Markie Fancher...... 3| 0 0 3 .000| 0| 0 0| 0| 9| 0 0 0| 0
5 Kayla Curtsinger.... 3| 5 1 23 .174| 0| 2 0| 0| 11| 1 4 0| 0
8 Katie Demarest...... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
9 Waileia Kaneali'i... 3| 4 1 16 .188| 24| 0 1| 0| 9| 0 5 0| 0
10 Emily Vaartstra..... 3| 6 4 12 .167| 1| 0 0| 0| 0| 0 2 0| 0
11 Kaydren Dunkin...... 3| 2 0 13 .154| 0| 0 0| 0| 2| 0 5 0| 0
12 Mindy Robins........ 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Lindsey Wakelam..... 3| 5 2 22 .136| 0| 1 2| 0| 3| 2 9 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 11 117 .162| 25| 3 4| 0| 55| 3 28 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Big Bend............ (0) 19 18 23
3 0 0 0 .000 Walla Walla CC...... (3) 25 25 25
Walla Walla CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Renee Baumann....... 3| 11 4 21 .333| 0| 0 0| 0| 12| 1 1 0| 0
4 Brittany Dominguez.. 3| 4 2 19 .105| 0| 1 0| 0| 3| 0 3 0| 0
5 Desiree Nielson..... 3| 6 1 11 .455| 0| 0 0| 0| 0| 1 1 0| 0
6 Courtney Cosdon..... 3| 0 0 0 .000| 16| 1 2| 0| 3| 0 0 0| 0
7 Christine Deitz..... 3| 2 2 7 .000| 3| 0 0| 0| 0| 0 2 0| 0
9 Laekynn Culpepper... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
13 Kayla Hanus......... 3| 1 0 4 .250| 23| 2 0| 0| 8| 0 0 0| 0
14 Reese Amy........... 2| 3 0 5 .600| 1| 0 0| 0| 0| 0 1 0| 0
21 Libby Kern.......... 3| 9 7 26 .077| 0| 0 0| 0| 0| 0 1 0| 0
24 Maggie Reynolds..... 3| 5 3 19 .105| 0| 1 0| 0| 10| 0 1 0| 0
33 Taylor Lancaster.... 1| 2 2 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 116 .190| 43| 5 2| 0| 51| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: WWCC Dome
2 0 0 0 .000 Date: Sep 30, 2011 Attend: Time:
3 0 0 0 .000 Referees: