Saturday, May 04, 2024
58.0°F

SUMMARY PUBLICATION

| December 16, 2011 12:00 PM

AN ORDINANCE AMENDING THE 2011 BUDGET FOR

THE CITY OF OTHELLO AND AMENDING ORDINANCE 1330

AN ORDINANCE AMENDING THE 2011 BUDGET FOR

THE CITY OF OTHELLO AND AMENDING ORDINANCE 1330

In accordance with RCW 35A.12.160, the following is a summary of Othello Ordinance No. 1353, passed by the City Council and approved by Mayor Tim Wilson on the 12th day of December, 2011. The full text of this ordinance may be mailed, free of charge, to any person requesting a copy.

SUMMARY

The ordinance amends the revenues and expenditures as they appear in the 2011 fiscal budget for the City of Othello are hereby revised as set forth herein:

FUND FY 2011 AMENDED REVISED

BUDGET AMOUNT FY 2011

BUDGET

General Fund 001

Beginning Fund

Balance 1,096,770 0 1,096,770

Revenues 4,502,087 512,621 5,014,708

Expenditures (4,608,584) (125,000) (4,733,584)

Ending Fund Balance 990,273 387,621 1,377,894

Restricted Donations

Fund 111

Beginning Fund

Balance 0 2,323 2,323

Revenues 0 1,632 1,632

Expenditures (0) (3,000) (3,000)

Ending Fund Balance 0 955 955

Tourism Fund 114

Beginning Fund

Balance 36,588 10,279 46,867

Revenues 46,000 0 46,000

Expenditures (42,511) (5,000) (47,511)

Ending Fund Balance 40,077 5,279 45,356

Utility Tax Fund 140

Beginning Fund

Balance 224,833 (99,595) 125,238

Revenues 1,513,000 715,854 2,228,854

Expenditures (1,594,517) (519,649) (2,114,166)

Ending Fund Balance 143,316 96,610 239,926

Main Street Project

Fund 310

Beginning Fund

Balance 1,000,000 1,030,026 2,030,026

Revenues 0 134,769 134,769

Expenditures (1,000,000) (1,164,795) (2,164,795)

Ending Fund Balance 0 0 0

Debbie L. Kudrna, CMC

City Clerk

#12046/2084876

Pub.: December 16, 2011