Friday, November 15, 2024
32.0°F

Chiefs, Huskies move up in girls' poll

| January 31, 2008 8:00 PM

SEATTLE (AP) - Here's how a state panel of sports writers rates Washington girls high school basketball teams in the weekly Associated Press poll of 2008, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses).

Othello made a huge jump from last week's rankings, going from No. 10 to No. 5. The Lady Huskies downed Ellensburg 65-60 in a battle of the Central Washington Athletic Conference's top two teams last Saturday, and also earned a 73-57 victory over Grandview last Friday. Ellensburg is third in the poll, receiving one first-place vote.

Moses Lake, which knocked off Walla Walla 58-38 and Wenatchee 76-37 last week, tied for eighth with Shadle Park of the Greater Spokane League. The Chiefs were ninth in last week's poll.

Lind-Ritzville wasn't ranked, but received four points in the 2B rankings, just two points back of No. 10 Toutle Lake.

Class 4A

1. Lewis and Clark (6) 16-0 78

2. Prairie (2) 14-3 69

3. Lake Stevens 16-0 67

4. Ballard 15-1 48

5. Skyview 17-1 47

6. Jackson 15-1 40

7. Mead 14-2 33

8. Moses Lake 12-3 12

(tie) Shadle Park 14-3 12

10. Inglemoor 14-2 11

Others receiving votes: Mount Tahoma 9. Bellarmine Prep 6. Kentwood 5. Pasco 2. Roosevelt 1.

Class 3A1. Auburn Riverside (8) 14-3 89

2. Lakes (1) 15-0 76

3. Kennedy 16-0 70

4. Meadowdale 14-2 61

5. Issaquah 15-1 60

6. Seattle Prep 15-2 41

7. Capital 15-2 32

8. Bellevue 13-3 28

9. Hanford 12-3 14

10. Newport 12-4 8

Others receiving votes: Kelso 7. Auburn 4. Lindbergh 3. Lakeside (Seattle) 2.

>Class 2A

1. Anacortes (8) 14-1 98

2. Pullman (1) 13-1 86

3. Ellensburg (1) 13-2 69

4. River Ridge 13-2 64

5. Othello 14-2 50

6. Black Hills 11-4 49

7. Tumwater 12-3 48

8. West Valley (Spokane) 12-2 24

9. Hockinson 12-1 20

10. East Valley (Yakima) 10-4 17

Others receiving votes: Archbishop Murphy 8. Burlington-Edison 6. Mount Baker 3. Sehome 3. Woodland 2. Mark Morris 2. Prosser 1.

Class 1A

1. Lynden Christian (8) 17-0 80

2. Freeman 17-1 68

3. Colfax 14-4 61

4. Columbia (Burbank) 14-2 55

5. Chelan 13-3 49

6. Granger 14-2 34

7. Zillah 14-3 28

8. Brewster 13-3 27

9. Connell 12-5 18

10. Seattle Christian 12-4 9

Others receiving votes: Forks 7. Onalaska 3. Nooksack Valley 1.

Class 2B

1. LaSalle (7) 18-0 70

2. Napavine 16-1 57

3. Shoreline Christian 16-1 54

4. White Pass 12-2 49

5. St. George's 18-2 41

6. Northwest Christian (Colbert) 16-3 31

7. Liberty Bell 14-2 22

8. Orcas Island 12-2 17

9. Mossyrock 14-4 16

10. Toutle Lake 12-6 6

Others receiving votes: King's West 5. LaConner 5. Lind-Ritzville 4. Raymond 4. Tacoma Baptist 3. Wilbur-Creston 1.

Class 1B

1. Sunnyside Christian (2) 15-2 61

2. Colton (1) 16-1 59

3. Garfield-Palouse (4) 14-3 58

4. Entiat 14-2 52

5. Lake Quinault 14-2 19

Others receiving votes: Liberty Christian 13. LaCrosse-Washtucna 6. Touchet 6. Pateros 6.