Sunday, May 05, 2024
55.0°F

Moses Lake girls back into rankings

| January 24, 2008 8:00 PM

SEATTLE (AP) - Here's how a state panel of sports writers rates Washington girls high school basketball teams in the weekly Associated Press poll of 2008, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses).

Moses Lake moved back into the 4A poll after beating Pasco and Richland last week. The Chiefs had been absent from the poll after three straight losses in December's Auburn-Riverside tournament.

Othello is No. 10 in the 2A poll after earning its first win in more than a decade over East Valley last week.

Class 4A

1. Lewis and Clark (6) 14-0 69

2. Lake Stevens 14-0 60

3. Prairie (1) 13-3 58

4. Skyview 15-1 43

5. Ballard 13-1 40

6. Jackson 13-1 31

7. Mead 12-2 30

8. Shadle Park 12-3 11

9. Moses Lake 11-3 9

(tie) Mount Tahoma 12-4 9

Others receiving votes: Snohomish 8. Roosevelt 6. Kentwood 3. Bellarmine Prep 3. Inglemoor 3. Puyallup 2.

Class 3A

1. Auburn Riverside (7) 12-3 79

2. Lakes (1) 14-0 69

3. Kennedy 14-0 63

4. Issaquah 14-1 53

5. Meadowdale 12-2 51

6. Seattle Prep 13-2 38

7. Bellevue 11-3 24

8. Capital 13-2 22

9. Auburn 12-3 12

10. Newport 11-3 9

Others receiving votes: Kelso 7. Hanford 5. Lakeside (Seattle) 4. Lindbergh 2. Renton 2.

Class 2A

1. Anacortes (7) 14-0 70

2. Ellensburg 11-1 57

3. Tumwater 9-3 52

4. Pullman 11-1 49

5. River Ridge 11-2 41

6. East Valley (Yakima) 9-3 28

7. Black Hills 10-3 23

8. West Valley (Spokane) 11-2 19

9. Hockinson 10-1 15

10. Othello 11-2 12

Others receiving votes: Woodland 7. Sehome 7. Mark Morris 3. Mount Baker 1. Aberdeen 1.

Class 1A

1. Lynden Christian (7) 15-0 70

2. Freeman 16-1 57

3. Colfax 13-5 55

4. Columbia (Burbank) 13-2 50

5. Chelan 10-3 37

6. Granger 11-2 33

7. Brewster 10-3 26

8. Zillah 11-3 25

9. Connell 10-5 20

10. Forks 12-2 4

Others receiving votes: Seattle Christian 3. Nooksack Valley 3. Onalaska 2.

Class 2B

1. LaSalle (6) 16-0 60

2. Napavine 15-1 47

3. Shoreline Christian 14-1 43

4. White Pass 13-2 40

5. St. George's 17-2 36

6. Northwest Christian (Colbert) 14-3 30

7. Liberty Bell 13-2 22

8. Mossyrock 12-4 14

9. Orcas Island 12-2 11

10. Tacoma Baptist 12-2 8

Others receiving votes: Toutle Lake 6. LaConner 5. Lind-Ritzville 4. Riverside Christian 3. Raymond 1.

Class 1B

1. Entiat (4) 13-1 46

2. Garfield-Palouse (1) 12-3 45

3. Colton 14-1 37

4. Sunnyside Christian 11-2 32

5. Rosalia 11-4 20

Others receiving votes: Lake Quinault 13. Touchet 7.