Sunday, December 15, 2024
39.0°F

Ephrata Tigers fifth in 2A boys basketball poll

| January 24, 2008 8:00 PM

SEATTLE (AP) - Here's how a state panel of sports writers rates Washington boys high school basketball teams in the weekly Associated Press poll of 2008, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses).

The Ephrata Tigers moved up to fifth in the poll after sweeping Grandview and Othello last week.

Class 4A

1. Ferris (7) 15-0 79

2. Franklin (1) 14-2 72

3. Bellarmine Prep 14-2 53

4. Shadle Park 14-1 51

5. Roosevelt 12-3 41

6. Kentwood 14-3 40

7. Kentridge 15-3 37

8. Federal Way 12-3 31

9. Decatur 14-3 15

10. Snohomish 14-2 14

Others receiving votes: Lincoln 5. Wenatchee 2.

Class 3A

1. Rainier Beach (8) 15-1 80

2. Auburn 15-0 72

3. Lakes 14-1 55

4. Mercer Island 12-2 51

5. Mt. Rainier 14-1 50

6. Renton 14-1 42

7. Bellevue 12-2 24

8. Squalicum 13-1 23

9. Kennedy 11-3 10

(tie) Meadowdale 13-2 10

Others receiving votes: Columbia River 5. Enumclaw 4. Seattle Prep 4. Mount Vernon 4. Fort Vancouver 2. Eastmont 2. Cleveland 1. Mt. Spokane 1.

Class 2A

1. Mark Morris (5) 12-3 68

2. Burlington-Edison 10-2 64

3. Pullman (3) 11-1 63

4. Prosser 10-2 53

5. Ephrata 11-1 42

6. River Ridge 8-5 35

7. Lynden 8-4 34

8. East Valley (Yakima) 11-2 19

9. Port Townsend 13-1 16

10. W. F. West 10-3 12

Others receiving votes: Cheney 12. Tumwater 8. West Valley (Spokane) 7. Centralia 5. Cedarcrest 1. North Mason 1.

Class 1A

1. River View (4) 15-0 57

2. Bellevue Christian (1) 15-2 53

3. King's (1) 10-4 52

4. Lake Roosevelt 15-1 38

5. Vashon Island 14-1 37

6. Meridian 11-3 28

7. Chelan 11-3 20

8. Connell 12-3 12

9. Nooksack Valley 9-5 10

(tie) Castle Rock 8-5 10

Others receiving votes: Seattle Christian 5. White Swan 2. Brewster 2. Cascade Christian 2. Cedar Park Christian (Bothell) 1. Winlock 1.

Class 2B

1. Toutle Lake (2) 14-0 45

2. Riverside Christian (2) 16-0 44

3. Northwest Christian (Colbert) (1) 16-1 44

4. LaConner 15-1 35

5. Reardan 15-2 27

6. St. George's 17-2 24

7. Wahkiakum 13-2 19

8. LaSalle 12-4 9

(tie) Liberty Bell 12-3 9

10. Tacoma Baptist 13-3 8

Others receiving votes: Kittitas 5. Naselle 3. Oroville 1. Lind-Ritzville 1. Waitsburg 1.

Class 1B

1. Lopez (2) 12-1 45

2. Sunnyside Christian (1) 10-3 44

3. Liberty Christian 13-4 37

4. Lake Quinault (1) 13-3 36

5. Garfield-Palouse (1) 12-3 24

Others receiving votes: Entiat 14.