Sunday, December 15, 2024
39.0°F

U.S. Open Scores

by Press<br>Sunday
| June 22, 2004 9:00 PM

At Shinnecock Hills Golf Club

Southampton, N.Y.

Purse: $6.25 million

Yardage: 6,996; Par: 70

Final Round

(a-amateur)

Retief Goosen, $1,125,000 70-66-69-71 —276

Phil Mickelson, $675,000 68-66-73-71 —278

Jeff Maggert, $424,604 68-67-74-72 —281

Mike Weir, $267,756 69-70-71-74 —284

Shigeki Maruyama, $267,756 66-68-74-76 —284

Fred Funk, $212,444 70-66-72-77 —285

Robert Allenby, $183,828 70-72-74-70 —286

Steve Flesch, $183,828 68-74-70-74 —286

Jay Haas, $145,282 66-74-76-71 —287

Stephen Ames, $145,282 74-66-73-74 —287

Chris DiMarco, $145,282 71-71-70-75 —287

Ernie Els, $145,282 70-67-70-80 —287

Tim Herron, $119,770 75-66-73-74 —288

a-Spencer Levin 69-73-71-75 —288

Timothy Clark, $119,770 73-70-66-79 —288

Angel Cabrera, $109,410 66-71-77-75 —289

Skip Kendall, $98,477 68-75-74-73 —290

Tiger Woods, $98,477 72-69-73-76 —290

Corey Pavin, $98,477 67-71-73-79 —290

Mark Calcavecchia, $80,644 71-71-74-75 —291

David Toms, $80,644 73-72-70-76 —291

Kirk Triplett, $80,644 71-70-73-77 —291

Sergio Garcia, $80,644 72-68-71-80 —291

Daniel Chopra, $63,328 73-68-76-75 —292

Tim Petrovic, $63,328 69-75-72-76 —292

Nick Price, $63,328 73-70-72-77 —292

Lee Janzen, $63,328 72-70-71-79 —292

AP-DS-06-21-04 0717EDT